Use our rumours form to send us football transfer rumours.


(single word yields best result)
 

Enter Our Weekly Correct Score Competition

English Premier League Football Statistics

 

Statistics Up Until The End Of The 2001/02 Season

Average Goals Scored Per Game

Click For Page 1: Points Scored Tables

Click For Page 2: Goals Scored Tables



        Average Goals Scored Per Game

Place Teams No. of Games Played Total Goals Scored Average Goals Per Game
1 Manchester United 392 789 2.01
2 Liverpool 392 643 1.64
3 Newcastle United 350 552 1.58
4 Arsenal 392 598 1.53
5 Blackburn Rovers 316 464 1.47
6 Chelsea 392 569 1.45
7 Leeds United 392 543 1.39
8 Queen's Park Rangers 164 224 1.37
9 Tottenham Hotspur 392 518 1.32
=10 Norwich City 126 163 1.29
=10 Sheffield Wednesday 316 409 1.29
=12 Aston Villa 392 491 1.25
=12 Oldham Athletic 84 105 1.25
=14 Everton 392 479 1.22
=14 West Ham United 344 420 1.22
=14 Wimbledon 316 384 1.22
17 Southampton 392 466 1.19
18 Nottingham Forest 198 231 1.17
19 Sheffield United 84 96 1.14
=20 Charlton Athletic 114 129 1.13
=20 Leicester City 270 306 1.13
22 Swindon Town 42 47 1.12
=23 Derby County 228 251 1.1
=23 Sunderland AFC 152 167 1.1
=25 Coventry City 354 387 1.09
=25 Manchester City 202 221 1.09
27 Ipswich Town  202 219 1.08
28 Bolton Wanderers 114 116 1.02
29 Crystal Palace 122 119 0.98
30 Barnsley 38 37 0.97
31 Middlesbrough 270 259 0.96
32 Fulham 38 36 0.95
33 Watford 38 35 0.92
34 Bradford City 76 68 0.89

        Click For Page 1: Points Scored Tables

        Click For Page 2: Goals Scored Tables 

 

 

 
Log In or Register to post

User
Pass
Remember me

Forgot Pass