Use our rumours form to send us football transfer rumours.


(single word yields best result)
 

Enter Our Weekly Correct Score Competition

English Premier League Football Statistics

 

Statistics Up Until The End Of The 2001/02 Season

Total Points Scored Table

Average Points Scored Per Game Table

Click For Page 2 of Football Statistics

Click For Page 3: Average Goals Per Game



        Total Points Scored Table

Place

Teams

No. of
Seasons

Total
Points

1 Manchester United 10 825
2 Arsenal 10 695
3 Liverpool 10 667
4 Leeds United 10 612
5 Chelsea 10 598
6 Aston Villa 10 577
7 Newcastle United 9 559
8 Tottenham Hotspur 10 516
9 Blackburn Rovers 8 486
10 Everton 10 468
11 West Ham United 9 458
12 Southampton 10 456
13 Coventry City 9 409
14 Sheffield Wednesday 8 392
15 Wimbledon 8 391
16 Middlesbrough 7 316
17 Leicester City 7 309
18 Derby County 6 263
19 Nottingham Forest 5 239
20 Ipswich Town 5 224
21 Manchester City 5 223
22 Queen's Park Rangers 4 216
23 Sunderland AFC 4 195
24 Norwich City 3 168
25 Charlton Athletic 3 132
26 Crystal Palace 3 127
27 Bolton Wanderers 3 109
28 Sheffield United 2 94
29 Oldham Athletic 2 89
30 Bradford City 2 62
31 Fulham 1 44
32 Barnsley 1 35
33 Swindon Town 1 30
34 Watford 1 24




        Average Points Scored Per Game Table

Place Teams No of Games Played Total Points Average Points Per Game
1 Manchester United 392 825 2.1
2 Arsenal 392 695 1.77
3 Liverpool 392 667 1.7
4 Newcastle United 350 559 1.6
5 Leeds United 392 612 1.56
6 Blackburn Rovers 316 486 1.54
7 Chelsea 392 598 1.53
8 Aston Villa 392 577 1.47
9 West Ham United 344 458 1.33
10 Norwich City 126 168 1.33
11 Tottenham Hotspur 392 516 1.32
12 Queen's Park Rangers 164 216 1.32
13 Sunderland AFC 152 195 1.28
14 Sheffield Wednesday 316 392 1.24
15 Wimbledon 316 391 1.24
16 Nottingham Forest 198 239 1.21
17 Everton 392 468 1.19
18 Middlesbrough 270 316 1.17
19 Southampton 392 456 1.16
20 Coventry City 354 409 1.16
21 Charlton Athletic 114 132 1.16
22 Fulham 38 44 1.16
23 Derby County 228 263 1.15
24 Leicester City 270 309 1.14
25 Sheffield United 84 94 1.12
26 Ipswich Town 202 224 1.11
27 Manchester City 202 223 1.1
28 Oldham Athletic 84 89 1.06
29 Crystal Palace 122 127 1.04
30 Bolton Wanderers 114 109 0.96
31 Barnsley 38 35 0.92
32 Bradford City 76 62 0.82
33 Swindon Town 42 30 0.71
34 Watford 38 24 0.63

        Click For Page 2 of Football Statistics

        Click For Page 3: Average Goals Per Game

 

 
Log In or Register to post

User
Pass
Remember me

Forgot Pass